CNC Turning G-Codes
today
2024-09-18
local_offer
CNC Machining Knowledge
visibility
1713
Standard CNC Turning G code list
| G code system | Group | Description | ||
| A | B | C | ||
| G00 | G00 | G00 | 01 | Positioning (Rapid Movement) |
| G01 | G01 | G01 | 01 | Linear Interpolation |
| G02 | G02 | G02 | 01 | Circular Interpolation CCW |
| G03 | G03 | G03 | 01 | Circular Interpolation CW |
| G04 | G04 | G04 | 00 | Dwell exact stop |
| G10 | G10 | G10 | 00 | Programmable data input |
| G17 | G17 | G17 | 16 | XY plane selection |
| G18 | G18 | G18 | 16 | ZX plane selection |
| G19 | G19 | G19 | 16 | YZ plane selection |
| G20 | G20 | G70 | 06 | Input in mm (MM) |
| G21 | G21 | G71 | 06 | Input in inch (INCH) |
| G27 | G27 | G27 | 00 | Reference position return check |
| G28 | G28 | G28 | 00 | Return to reference position |
| G30 | G30 | G30 | 00 | 2nd reference position return |
| G31 | G31 | G31 | 00 | Leap function |
| G32 | G32 | G32 | 01 | Thread cutting |
| G34 | G34 | G34 | 01 | Variable-lead thread cutting |
| G40 | G40 | G40 | 07 | Tool nose radius offset cancel |
| G41 | G41 | G41 | 07 | Tool nose radius offset left |
| G42 | G42 | G42 | 07 | Tool nose radius offset right |
| G50 | G92 | G92 | 00 | Max, spindle speed setting |
| G65 | G65 | G65 | 00 | Macro call |
| G66 | G66 | G66 | 12 | Macro modal call |
| G67 | G67 | G67 | 12 | Macro modal call cancel |
| G68 | G68 | G68 | 04 | Turret mirror ON |
| G69 | G69 | G69 | 04 | Turret mirror Off |
| G code system | Group | Description | ||
| A | B | C | ||
| G70 | G70 | G72 | 00 | Finishing cycle |
| G71 | G71 | G73 | 00 | External rough cycle |
| G72 | G72 | G74 | 00 | Endface rough cycle |
| G73 | G73 | G75 | 00 | Pattern repeating |
| G74 | G74 | G76 | 00 | Endface drilling cycle |
| G75 | G75 | G77 | 00 | External/Internal grooving cycle |
| G76 | G76 | G78 | 00 | Multiple threading cycle |
| G80 | G80 | G80 | 10 | Canned cycle for drilling cancel |
| G83 | G83 | G83 | 10 | Face drilling cycle |
| G84 | G84 | G84 | 10 | Face tapping cycle |
| G85 | G85 | G85 | 10 | Face boaring cycle |
| G86 | G86 | G86 | 10 | Side tapping cycle |
| G87 | G87 | G87 | 10 | Side drilling cycle |
| G88 | G88 | G88 | 10 | Side tapping cycle |
| G89 | G89 | G89 | 10 | Side boaring cycle |
| G90 | G77 | G20 | 01 | Diameter cutting cycle |
| G92 | G78 | G21 | 01 | Thread cutting cycle |
| G94 | G79 | G24 | 01 | Endface turning cycle |
| G96 | G96 | G96 | 02 | Constant surface control (Assign cutting speed) |
| G97 | G97 | G97 | 02 | Constant surface control (Assign rotate speed) |
| G98 | G94 | G94 | 05 | Specify feed rate per minute |
| G99 | G95 | G95 | 05 | Specify feed rate per rotation |
| (空) | G90 | G90 | 03 | Absolute coordinate system setting |
| (空) | G91 | G91 | 03 | Relative coordinate system setting |
| (空) | G98 | G98 | 11 | Return to the initial point |
| (空) | G99 | G99 | 11 | R point return |
Comment1: FANUC lathe uses A system as standard G code,B/C system of G code is special function
Comment2: G codes range from 00 to 99, 100 in total. This table only lists the commonly used G codes for lathes.
Comment3: 00 group in G code is temporary G code
Comment4: Assign one G code that is not set in the list, ALARM shows. (NO.010)
Comment5: In the single block, different group of G code can be assigned more than one time. On the contrast, same group of G code will be valid only for the last one specified
文章區塊
